- Voigtlander Binoculars Serial Numbers 222
- Voigtlander Binoculars Serial Numbers List
- Voigtlander Binoculars Serial Numbers Chart
- Serial Numbers Nero
Premium level quality without the premium level price tag has always been the name of the game with the Viper HD binoculars. Boasting HD (High Density) extra-low dispersion glass for outstanding edge-to-edge clarity, low-light-conquering XR anti-reflective coatings, and a super wide field of view – this is an optical system that’s sure to please. Voigtlander BESSA II / COLOR-SKOPAR 105mm F3.5 Product condition B / Good Serial Number: Body: 8611096 Lens: 3663789 Shutter speed / aperture B, 1s-1 / 500s Accessories - Operation: The operation has been confirmed. The lens extension, aperture blade operation, and button operation can be performed smoothly.

Voigtlander Binoculars Serial Numbers 222

Leitz / Leica 'Binoculars' data courtesy of Peter Abrahams

Voigtlander Binoculars Serial Numbers List
| Code Name | Production Year | Size/Type | Field of View | Weight | Remarks |
|---|---|---|---|---|---|
| May 14, 1907 | 6 x 18 | first commercially available Leitz binoculars | |||
| 1908-1919 | 6 x 21 | 11 deg 140 yd / 1000 yd | 14 oz | also monocular MONODAL | |
| GALILE | 1912-1914 | 6 x 40 | - | ||
| BIZWE | 1912 | 12 x 42 | - | ||
| BINOT | 1912-ca.1926 | 6 x 30 - IF | also monocular MONOT | ||
| BINOXYD | 1912-ca.1926 | 6 x 30 – CF | - | ||
| BINOZE | 1912 | 10 x 42 | - | ||
| BINOMINIOS | 1912-1914 | 4 x 16 – CF opera glasses | - | ||
| BINOZITO | 1913 | 10 x 46 – CF | - | ||
| BINOM | 1913 | 8 x 24 CF | 6.5 deg | 8 x 26 IF 1914-ca.1926; also monocular MOMON | |
| BINOMA | 1913 | 8 x 24 | 6.5 deg | heavy | |
| BINOFORTE | 1913 | 12 x 46 | 12 x 42 in 1914 | ||
| BINOFORTIM | 1913 | 12 x 46 – CF | 12 x 42 in 1914 | ||
| BINOMIA | 1913 | 8 x 24 – CF | 6.5 deg | - | |
| GALILEOS | 1914 | 6 x 40 | - | ||
| BINOTOUR | 1914 | 6 x 16 – CF | 8 deg | - | |
| BINOCT | 1914-ca.1926 | 8 x 26 | - | ||
| BINOLI | 1914-ca.1926 | 6 x 24 | also monocular MONOLI | ||
| BINOSPO | 1914-ca.1926 | 6 x 24 – CF | - | ||
| BINOMAT | 1914 | 8 x 24 – CF | 6.5 deg | - | |
| BINOMINIA | 1914 | 4 x 16 – CF | 11 deg 140 yd / 1000 yd | 8 oz | also monocular MONOMINIA |
| BINOMINOS | 1914 | 4 x 16 – CF heavy opera glasses | - | ||
| MARINODOCE | 1915 | 12 x 42 | Marine model; (12 x 46 in 1984 catalog) | ||
| AVIODIX | 1919-1931 | 10 x 50 | military version in 1917 | ||
| BINOLAS | 1919 | 6 x 21 – CF | 8 deg | - | |
| BINODAL | 1919 | 6 x 21 | 8 deg | - | |
| AVIOFORTE | 1919-1930 | 12 x 60 | 4.3 deg | - | |
| AVIOSEPT | 1919-1931 | 7 x 50 | 7.3 deg | - | |
| BINOVISTA | 1920 | 15 x 60 | 3.5 deg | - | |
| BINOPLASTICO | 1920 | 30 x 90 | 1.5 deg | - | |
| BILUSTRA | 1921-1950s | 3 x 13.5 | 13.7 deg | - | |
| BINAR | 1921-1950s | 3 x 13.5 | 13.7 deg | 7.34 oz | - |
| BIMULIORA | 1921-ca.1926 | 4 x 16 | - | ||
| BIDAL | 1925-1939 | 6 x 15 | 7 deg | - | |
| BISEXIT | 1925-1931 | 6 x 21 – CF | 8.5 deg | - | |
| ca.1925-1959 | 4 x 20 | 10.3 deg | 8 oz | - | |
| BINOTRIX | 1920s | 3 oculars x 90 on turret at 90 deg | |||
| BINUX | 1927-1962 | 8 x 30 | 8.5 deg | 17.5 oz | $120 in 1953 |
| BINUXIT | 1927-1962 | 8 x 30 – CF | 8.5 deg | 18.5 oz | $162 in 1950 NY price list |
| BIDOX | ca.1927-1939 | 6 x 30 | 8.5 deg | 16.5 oz | still in 1953 catalog |
| BIDOXIT | ca.1927-1962 | 6 x 30 – CF | 8.5 deg | 17 oz | $144 in 1950 NY price list |
| BINOL | ca.1927-1939 | 6 x 24 | 8.5 deg | - | |
| BINOLIT | ca.1927-1939 | 6 x 24 – CF | 8.5 deg | version of BINOM | |
| BIOCT | ca.1927-1939 | 8 x 24 | 6.3 deg 110 yd / 1000 yd | - | |
| BIOCTIT | ca.1927-1939 | 8 x 24 – CF | 6.3 deg 110 yd / 1000 yd | - | |
| FOREST | 1927-1939 | 6 x 42 - CF | 7.1 deg 122 yd / 1000 yd | 28 oz | $80 in 1929 |
| FORESTON | 1927-1939 | 6 x 42 | 7.1 deg | also monocular MONOFOREST; 735 gm / 26 oz | |
| FORESTONA | 1927-1939 | 8 x 42 | 6.3 deg 110 yd / 1000 yd | 735 gm / 26 oz | also monocular MONOFORSTA; |
| FORSTA | 1927-1939 | 8 x 42 - CF | 6.3 deg 110 yd / 1000 yd | 20 oz (28 oz. 1929) | $85 in 1929 |
| BILOM | 1930-ca.1935 | 8 x 30 | 6.3 deg | - | |
| BILOMIT | 1930-ca.1935 | 8 x 30 – CF | 8.5 deg | - | |
| BIMAX | ca.1930-1935 | 8 x 24 | 8.5 deg | - | |
| BIMAXIT | ca.1930-1935 | 8 x 24 – CF | 8.5 deg | - | |
| AVIOSEPTIT | 1930-1931 | 7 x 50 - CF | 7.3 deg | - | |
| AVIODIXIT | 1931 | 10 x 50 - CF | 5 deg | - | |
| AVIONAR | ? | 15 x 60 | - | ||
| CAMPAR | 1932-1959 | 10 x 40 | 7.3 deg | 29 oz | $171 in 1953 |
| CAMPARIT | 1932-1959 | 10 x 40 – CF | 7.3 deg | 30 oz | $177 in 1953 |
| CAMPOFORT | 1932-1962 | 15 x 60 – IF | 4.6 deg | 44 oz | $198 in 1953 |
| CAMPOFORTIT | 1932-1962 | 15 x 60 – CF | 4.6 deg | 45 oz | $204 in 1953 |
| CAMPOMAR | 1932-1953 | 12 x 50 – IF | 5.75 deg | 41 oz | $183 in 1953 |
| CAMPOMARIT | 1932-1953 | 12 x 50 – CF | 5.75 deg | 42 oz | $189 in 1953 |
| MARSEPT | 1932-1962 | 7 x 50 - IF | 7.3 deg 128 yd / 1000 yd | 33 oz | $216 in 1950; $156 in 1954; $225 in 1961. (1950s FIBAR, 1960s 40110) also monocular MONMAR (FEAFA - 41010) serial number -499506-532455- |
| MARSEPTIT 1950s FITGE 1960s 40025 | 1932-1962 | 7 x 50 - CF | 7.3 deg | 960 gm 34 oz | $162 in 1954; $235 in 1961 |
| MARDIX 1950s FIBLO 1960s 40125 | 1932-1962 | 10 x 50 - IF | 5 deg 87 yd / 1000 yd | 32.5 oz | $165 in 1954; also monocular MONDIX |
| MARDIXIT 1950s FITME 1960s 40040 | 1932-1962 | 10 x 50 - CF | 5 deg 87 yd / 1000 yd | 940 gm 33.5 oz | $252 in 1950; $171 in 1954; $225 in 1961. |
| MAROCTO 1950s FIBEF 1960s 40115 | 1932-1962 | 8 x 60 - IF | 6 deg 107 yd / 1000 yd | 1220 gm 43 oz | $186 in 1954, $230 in 1961 also monocular MONACHT |
| MAROCTIT 1950s FITID 1960s 40030 | 1932-1962 | 8 x 60 - CF | 6.3 deg 110 yd / 1000 yd | 1250 gm 44 oz | $192 in 1954, $250 in 1961 'Highest light transmission of any binocular' from 1953 NY Price List |
| DECIMAR | 1937-1959 | 10 x 60 _ IF | 5.75 deg | 42.5 oz | $186 in 1953 |
| DECIMARIT | 1937-1959 | 10 x 60 – CF | 5.75 deg | 43 oz | $192 in 1953 |
| MARDOCE 1950s FIBOS 1960s 40135 | ca.1939-1962 | 12 x 60 - IF | 4.3 deg 75 yd / 1000 yd | 42.5 oz | also monocular MONDOCE $189 in 1953 |
| MARDOCIT 1950s FITSO 1960s 40050 | ca.1939-1962 | 12 x 60 - CF | 4.3 deg 75 yd / 1000 yd | 1225 gm 43 oz | $288 in 1950; $195 in 1954, $245 in 1961 serial number -543681- |
| BEH | 1944 | 7 x 50 | - | ||
| OBERON | 1952 | 3 x 13.8 - Sprenger prisms | $84 1954, very thin; (3.2 x 14 in 1984 catalog) |
- References: Leica Collectors Guide. Price list, Cat. No. 8187a, G-2/54-AMP, E. Leitz, NY (1954) Price list No. 41-1R5, 5M 6-61 (1961) Leitz Technishcher Katalog 1, Stand 1984. Catalogs: 1929 (M-1-29-B); 1911? (43J); 1931; Liste Fernglas 8528 VIII 53 DCX (1953) 1953 NY Price List and 1950 NY Price List
Voigtlander Binoculars Serial Numbers Chart
Retrieved from 'https://www.l-camera-forum.com/leica-wiki.en/index.php?title=Porro-Prism_and_Galilean_Leitz_Binoculars&oldid=34906'
Serial Numbers Nero
Hi. I appreciate that this is my first post on this forum but I am desperate for help and I know there are vintage binocular experts on here.
I have acquired this pair of very old 'late 1800s' I think, and would like some information. There does not seem to be much online that goes back so far. Any help would be greatly appreciated. There is a magnification mark on one eyepiece which reads 0X I presume this to be 10X and the 1 has worn off.
Oh and value if possible. There is a case which once was beautiful but is now a bit poorly.
Thanks.



