Henry Tempo 6n2 Manual Woodworkers. Search for: Top Articles § Hanuman Chalisa Mp3 Download Gulshan Kumar 320kbps § Gratis Style Dangdut Yamaha Psr. While at a hamfest yesterday I came upon a Henry Tempo 6N2 6m/2m kW amplifier. I have been looking for a Henry 2002A but have never heard of this 6N2. After some searching it appears this amp is the precursor to the Henry 2000 series. It was made from 1972-1975 (on-line information). The 6N2 was being sold as is. TEMPO 6N2 brings thesame high st andards to the 6. See Service Manual See ServICe Manual. 15274 12/6/2011 8/30/2013 2009 195 1 2100. 15974 12/8/2012 8/30/2013 2009 251 1 2500. 11357 5/21/2008 8/28/2013 1 645 0. 12390 7/17/2009 8/27/2013 1 3561 0.
Model | Dates of Manufacture | Tube Complement | Frequencies | Configuration |
1KD-5 | 1980-1988 | 3-500Z x 1 | 3.5-30 MHz | Desk-1 piece |
2K | 1963-1965 | 3-400Z x 2 | 3.5-30 MHz | Console |
2KD | 1963-1965 | 3-400Z x 2 | 3.5-30 MHz | Desk-2 piece |
2K2 | 1965-1967 | 3-400Z x 2 | 3.5-30 MHz | Console |
2KD2 | 1965-1967 | 3-400Z x 2 | 3.5-30 MHz | Desk-2 piece |
2KD Standard | 1996-1998 | 3-500Z x 1 | 3.5-30 MHz | Desk-1 piece |
2K3 | 1967-1970 | 3-500Z x 2 | 3.5-30 MHz | Console |
2KD3 | 1967-1970 | 3-500Z x 2 | 3.5-30 MHz | Desk-2 piece |
2K4 | 1970-1980 | 3-500Z x 2 | 3.5-30 MHz | Console |
2KD4 | 1970-1980 | 3-500Z x 2 | 3.5-30 MHz | Desk-2 piece |
2K-4A | 1978-1980 | 3-500Z x 2 | 3.5-30 MHz | Console |
2KD5 | 1980-1984 | 3-500Z x 2 | 3.5-30 MHz | Desk-1 piece |
2K Classic | 1980 to 2004 | 3-500 x 2 | 3.5-30 MHz | Console |
2K Classic X | 1982 to 2004 | 3-500 x 2 | 3.5-30 MHz | Console-HD supply |
2KD Classic | 1984 to 2005 | 3-500 x 2 | 3.5-30 MHz | Desk-1 piece |
2K Ultra | 1972-1976 | 8873 x 2 | 3.5-30 MHz | Desk –2 piece |
3K | 1967-1970 | 3-500Z x 2 | 3.5-30 MHz | Console-HD supply |
3KA | 1970-1978 | 3-500Z x 2 | 3.5-30 MHz | Console-HD supply |
3K Classic – 8877 | 1980-1984 | 8877/3CX1500A7 | 3.5-30 MHz | Console-HD supply |
3K Classic X Mk II | 1984 to 2004 | 3CX1200A7 | 3.5-30 MHz | Console-HD supply |
3KD Premier | 1985-1999 | 3CX1200D7 | 1.8-30 MHz | Desk-1 piece |
3KD Premier – 8877 | 1999 to 2003 | 8877/3CX1500A7 | 1.8-30 MHz | Desk-1 piece |
3KD Classic | 1996-1998 | 3CX1200D7 | 3.5-30 MHz | Desk-1 piece |
3K Premier | 1985 to 2005 | 3CX1200A7 | 1.8-30 MHz | Console-HD supply |
3K Ultra | 1991 to 2005 | 3CX1200D7 | 1.8-30 MHz | 2 piece-Remote Tune |
4K | 1966-1967 | 5CX1500A | 3.5-30 MHz | Console |
4K2 | 1967-1968 | 5CX1500A | 3.5-30 MHz | Console |
4K Ultra | 1971-1982 | 8877/3CX1500A7 | 3.5-30 MHz | Console |
5K Classic | 1988 to 2005 | 3CX1200A7 x 2 | 3.5-30 MHz | Console |
6N2 | 1972-1975 | 8874 x 2 | 50 and 144 MHz | Desk-1 piece |
8K Ultra | 1991 to 2005 | 3CX3000A7 | 1.8-30 MHz | 2 piece-Remote Tune |
2000 | 1970-1972 | 3-500Z x 2 | 3.5-30 MHz | Mfr. by E.F Johnson |
2001 | 1974-1978 | 8874 x 2 | 3.5-30 MHz | Desk-1 piece |
2002 | 1972-1981 | 8874 x 2 | 144-148 MHz | Desk-1 piece |
2002A | 1981 to 2005 | 3CX800A7 | 144-148 MHz | Desk-1 piece |
Henry Tempo 6n2 Manual Woodworkers Diagram
Henry Tempo 6n2 Manual Woodworkers Machine
Model | Dates of Manufacture | Tube Complement | Frequencies | Configuration |
2002A-220 | 1990 to 2004 | 3CX800A7 | 220-225 MHz | Desk-1 piece |
2004A | 1982 to 2005 | 8874 x 2 | 430-440 MHz | Desk-1 piece |
2006 | 1972-1981 | 8874 x 2 | 50-54 MHz | Desk-1 piece |
2006A | 1981 to 2005 | 3CX800A7 | 50-54 MHz | Desk-1 piece |
2502A | 1999 to 2004 | 3CPX800A7 | 144-148 MHz | Desk-1 piece |
2502A-220 | 1999 to 2004 | 3CPX800A7 | 220-225 MHz | Desk-1 piece |
2504A | 1999 to 2004 | 3CPX800A7 | 430-440 MHz | Desk-1 piece |
2506A | 1999 to 2004 | 3CPX800A7 | 50-54 MHz | Desk-1 piece |
3002A | 1983 to 2005 | 8877/3CX1500A7 | 144-148 MHz | Console-HD supply |
3002A-220 | 1983 to 2004 | 8877/3CX1500A7 | 220-225 MHz | Console-HD supply |
3004A | 1983 to 2005 | 8877/3CX1500A7 | 430-440 MHz | Rack Cabinet |
3006A | 1983 to 2005 | 8877/3CX1500A7 | 50-54 MHz | Console-HD supply |
3006B | 1990-1992 | 3CX1200Z7 | 50-54 MHz | Console-HD supply |
4002A | 2000 to 2005 | 3CX3000A7 | 144-148 MHz | Rack Cabinet |
4006A | 2000 to 2005 | 3CX3000A7 | 50-54 MHz | Rack Cabinet |
T2000 | 1972 to 1976 | 8874 x 2 | 3.5-30 MHz | Desk-1 piece |
SS500HF | 1996 to 1999 | Solid State | 1.8-30 MHz | 13.8 Mobile or Base |
SS750HF | 1996 to 2005 | Solid State | 1.8-30 MHz | 13.8 Mobile or Base |
SS1200HF | 1997 to 2005 | Solid State | 1.8-30 MHz | 24.0 Mobile or Base |
T2000 | 1972 to 1976 | 8874 x 2 | 3.5-30 MHz | Desk-1 piece |